MT731Civil Engineering [Cork]Munster Technological University
MT731 is listed by the Central Applications Office for 2026 entry at Munster Technological University. Explore the published points and available programme information below.
Points over time
| Year / round | Published points | Change from previous year | Official source |
|---|---|---|---|
| 2026 · Round 1 | 380Published title: Civil Engineering [Cork] | +121 points · increase | CAO 2026PRE row 204, MT731, RND 1 |
| 2025 · Round 1 | 259Published title: Civil Engineering | No change | CAO 2025EOS!D755:E755 |
| 2024 · Round 1 | 259Published title: Civil Engineering | -11 points · decrease | CAO 2024EOS!D770:E770 |
| 2023 · Round 1 | 270Published title: Civil Engineering | -1 points · decrease | CAO 2023EOS_2023!D773:E773 |
| 2022 · Round 1 | 271Published title: Civil Engineering | Not comparable | CAO 2022EOS_2022!D188:E188 |
* Not all applicants on this points score were offered places. # Test / interview / portfolio / audition. AQA All qualified applicants. Data unavailable means no verified value for that round; it does not mean zero or that a course was not offered. Points shown use the standard Leaving Certificate scale unless labelled otherwise. Changed historical identities are labelled “History under review”. Commas in a source value are retained; these values are excluded from numeric filtering pending source-format review.
Only this published CAO code is used. Historical campus continuity is not asserted. Changed historical titles are held for identity review; no points have been transferred from another course code.
Programme details
The course identity, level, restricted-entry flag and supplied link come from the official CAO catalogue. Entry requirements, career pathways and a complete editorial profile have not yet been independently reviewed for this programme.
CAO groups this record under Level 7/6. The exact NFQ level has not been independently confirmed; check the programme page. No placement, professional recognition, duration or historical campus continuity is inferred.
Check the official programme information ↗Compare civil engineering options
These are reviewed subject-area matches. Award levels, entry routes and professional recognition are not assumed equivalent.
| Course | Institution / location | Qualification / route | 2026Round 1 | 2025Round 1 |
|---|---|---|---|---|
| AU638Civil Engineering [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Honours Bachelor Degree · Level 84 Years · See official programme | 451 | 440 |
| AU944Civil Engineering [Sligo] | Atlantic Technological UniversitySligo | Honours Bachelor Degree · Level 84 Years · See official programme | 444 | 424 |
| AU241Civil Engineering [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 290 | 298 |
| AU835Civil Engineering [Sligo] | Atlantic Technological UniversitySligo | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 280 | 291 |
| DK846Civil Engineering | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 269 | 317 |
| GY402Civil Engineering | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 521 | 521 |
| SE713Civil Engineering [Carlow] | South East Technological UniversityCarlow | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 415 | 444 |
| SE719Civil Engineering [Carlow] | South East Technological UniversityCarlow | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 242 | 219 |
| TU704Civil Engineering [Bolton Street] | Technological University DublinSee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 7Not yet verified · See official programme | 400 | History under review |
| US887Civil Engineering [Athlone] | Technological University of the ShannonAthlone | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 403 | 410 |
| US760Civil Engineering [Limerick] | Technological University of the ShannonLimerick | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 190 | 206 |
| US761Civil Engineering [Athlone] | Technological University of the ShannonAthlone | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 234 | 242 |
Sources & corrections
CAO course catalogue, 2026 · retrieved 8 September 2026. Use the institution selector to find Munster Technological University, then MT731.
Official CAO course catalogue ↗Each points record links to its original publication and row above. “Data unavailable” does not mean zero or that the course was not offered.
Send a correction for MT731