US877General Nursing [Athlone]Technological University of the Shannon
US877 is listed by the Central Applications Office for 2026 entry at Technological University of the Shannon. Explore the published points and available programme information below.
Points over time
| Year / round | Published points | Change from previous year | Official source |
|---|---|---|---|
| 2026 · Round 1 | 419*Published title: General Nursing [Athlone] | +30 points · increase | CAO 2026PRE row 101, US877, RND 1 |
| 2025 · Round 1 | 389Published title: General Nursing | +11 points · increase | CAO 2025EOS!D1333:E1333 |
| 2024 · Round 1 | 378Published title: General Nursing | +8 points · increase | CAO 2024EOS!D1353:E1353 |
| 2023 · Round 1 | 370Published title: General Nursing | Not comparable | CAO 2023EOS_2023!D1374:E1374 |
| 2022 · Round 1 | Data unavailable | Not comparable | CAO 2022US877 not found in publication; reason unknown |
* Not all applicants on this points score were offered places. # Test / interview / portfolio / audition. AQA All qualified applicants. Data unavailable means no verified value for that round; it does not mean zero or that a course was not offered. Points shown use the standard Leaving Certificate scale unless labelled otherwise. Changed historical identities are labelled “History under review”. Commas in a source value are retained; these values are excluded from numeric filtering pending source-format review.
Only this published CAO code is used. Historical campus continuity is not asserted. Changed historical titles are held for identity review; no points have been transferred from another course code.
Programme details
Directly labelled information from the programme page, retrieved 2026-09-08. This describes the current source; confirm the applicable intake with the institution.
- Study mode
- Full Time
The course identity, level, restricted-entry flag and supplied link come from the official CAO catalogue. Entry requirements, career pathways and a complete editorial profile have not yet been independently reviewed for this programme.
This record is listed at NFQ Level 8. No placement, professional recognition, duration or historical campus continuity is inferred.
Check the official programme information ↗Compare general nursing options
These are reviewed subject-area matches. Award levels, entry routes and professional recognition are not assumed equivalent.
| Course | Institution / location | Qualification / route | 2026Round 1 | 2025Round 1 |
|---|---|---|---|---|
| AU380General Nursing [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Honours Bachelor Degree · Level 84 Years · See official programme | 372 | 340 |
| AU690General Nursing [Castlebar] | Atlantic Technological UniversityMayo | Honours Bachelor Degree · Level 84 Years · See official programme | 362 | 349 |
| AU991General Nursing [Sligo, St Angela`s] | Atlantic Technological UniversitySt Angelas | Honours Bachelor Degree · Level 84 Years · See official programme | 382 | History under review |
| CK710General Nursing | University College CorkSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 463 | 452 |
| DC215General Nursing | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 84 Years · See official programme | 440 | 424 |
| DK870General Nursing | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 403 | 381 |
| DN450General Nursing | University College Dublin (NUI)See official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 434 | 444 |
| GY515General Nursing | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 451 | 441* |
| LM150General Nursing | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 433 | 412 |
| MH701General Nursing | Maynooth UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 430 | Data unavailable |
| MT926General Nursing [Kerry] | Munster Technological UniversityKerry | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 390 | 380 |
| SE915General Nursing [Waterford] | South East Technological UniversityWaterford | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 409 | 409 |
Sources & corrections
CAO course catalogue, 2026 · retrieved 8 September 2026. Use the institution selector to find Technological University of the Shannon, then US877.
Official CAO course catalogue ↗Each points record links to its original publication and row above. “Data unavailable” does not mean zero or that the course was not offered.
Send a correction for US877