Computing & digital technology.
Browse CAO programmes whose published titles refer to computing & digital technology. Joint degrees and different award levels are included; check the individual programme for its subject balance and entry route.
Compare 134 courses across institutions
2022–2026| Course | Institution / location | Qualification / route | 2026Round 1 | 2025Round 1 | 2024Round 1 | 2023Round 1 | 2022Round 1 |
|---|---|---|---|---|---|---|---|
| AU260Computer Games Development [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 245 | 268 | 268 | 241 | Data unavailable |
| AU261Computing [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 168 | 243 | 206 | 178 | Data unavailable |
| AU262Cybersecurity and Digital Forensics [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 244 | 242 | 261 | 250 | Data unavailable |
| AU360Applied Computing [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Honours Bachelor Degree · Level 84 Years · See official programme | 316 | 353 | 308 | 307 | Data unavailable |
| AU361Computer Science [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Honours Bachelor Degree · Level 83 Years · See official programme | 309 | 307 | 327 | 308 | Data unavailable |
| AU362Cyberpsychology [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Honours Bachelor Degree · Level 84 Years · See official programme | 347 | 300 | 320 | 310 | Data unavailable |
| AU363Computing and Artificial Intelligence [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Honours Bachelor Degree · Level 84 Years · See official programme | 318 | History under review | History under review | History under review | Data unavailable |
| AU542Software and Electronic Engineering [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 251 | 262 | 250 | 239 | Data unavailable |
| AU576Computing in Software Development [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 241 | 252 | 263 | 271 | Data unavailable |
| AU577Computing and Digital Media [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 243 | 251 | 254 | 259 | Data unavailable |
| AU642Software and Electronic Engineering [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Honours Bachelor Degree · Level 84 Years · See official programme | 300 | 300 | 309 | 307 | Data unavailable |
| AU676Computing in Software Development [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Honours Bachelor Degree · Level 84 Years · See official programme | 300 | 321 | 341 | 362 | Data unavailable |
| AU677Computing and Digital Media [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Honours Bachelor Degree · Level 84 Years · See official programme | 318 | 327 | 300 | 302 | Data unavailable |
| AU725Computing [Sligo] | Atlantic Technological UniversitySligo | Ordinary Bachelor Degree / Higher Certificate · Level 62 Years · See official programme | 180 | 186 | 174 | 199 | Data unavailable |
| AU845Computing - Common Entry [Sligo] | Atlantic Technological UniversitySligo | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 249 | 249 | Data unavailable | History under review | Data unavailable |
| AU848Games Development [Sligo] | Atlantic Technological UniversitySligo | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 241 | 260 | 257 | 232 | Data unavailable |
| AU955Computing - Common Entry [Sligo] | Atlantic Technological UniversitySligo | Honours Bachelor Degree · Level 84 Years · See official programme | 304 | 308 | History under review | History under review | Data unavailable |
| AU956Computer Networks and Cyber Security [Sligo] | Atlantic Technological UniversitySligo | Honours Bachelor Degree · Level 84 Years · See official programme | 300 | 300 | 308 | 300 | Data unavailable |
| AU957Software Development [Sligo] | Atlantic Technological UniversitySligo | Honours Bachelor Degree · Level 84 Years · See official programme | 329 | 322 | 321 | 300 | Data unavailable |
| CK118Digital Humanities and Information Technology - 3 years or 4 years (Work Experience or International Pathway) | University College CorkSee official programme | BA (Hons) · Level 83 Years or 4 Years with placement option · See official programme | 328 | 300 | 356 | 328 | History under review |
| CK121Psychology and Computing - 3 years or 4 years (Work Experience Pathway) | University College CorkSee official programme | BA (Hons) · Level 83 or 4 Years · See official programme | 474 | 409 | 498 | 488 | History under review |
| CK401Computer Science | University College CorkCork | BSc (Hons) · Level 84 years · Single subject | 384 | 456 | 500 | 510 | 509 |
| CK411Data Science and Artificial Intelligence | University College CorkSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 456 | History under review | History under review | History under review | History under review |
| CT125Computing and IT | CCT College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 252 | 229 | 225 | 220 | 249 |
| DB500Computing | Dublin Business SchoolSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 244 | 398 | 411 | 369 | 245 |
| DC120Computing for Business | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Four Years · See official programme | 354 | 400 | 414 | 418 | 419 |
| DC121Computer Science | Dublin City UniversityDublin | BSc · Level 84 years · Single subject | 443 | 487 | 498 | 498 | 498* |
| DC123Data Science and Artificial Intelligence | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 489 | History under review | History under review | History under review | History under review |
| DC160Chemistry with Artificial Intelligence | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 84 Years · See official programme | 413 | 413 | Data unavailable | Data unavailable | Data unavailable |
| DC190Electronic and Computer Engineering | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Four Years · See official programme | 544 | 531 | 520 | 500 | History under review |
| DK720Computing in Games Development | Dundalk Institute of TechnologySee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | AQA | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| DK722Computing in Data Science and AI | Dundalk Institute of TechnologySee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 243 | Data unavailable | Data unavailable | Data unavailable | History under review |
| DK723Computing in Development and Operations Engineering | Dundalk Institute of TechnologySee official programme | Ordinary Bachelor Degree · Level 7Not yet verified · See official programme | 231 | History under review | History under review | History under review | Data unavailable |
| DK725Computing in Cybersecurity and Computing Infrastructure | Dundalk Institute of TechnologySee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 217 | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| DK726Computing in Software Development | Dundalk Institute of TechnologySee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 261 | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| DK820Computing in Games Development | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 234 | History under review | History under review | 278 | 309 |
| DK821Computing in Software Development | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 235 | 235 | 222 | 238 | 319* |
| DK823Computing in Data Science and AI | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 308 | Data unavailable | History under review | History under review | History under review |
| DK824Computing in Development and Operations Engineering | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 261 | History under review | History under review | History under review | History under review |
| DK825Computing in Cybersecurity and Computing Infrastructure | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 264 | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| DL836Creative Computing | Dun Laoghaire Institute of Art, Design and TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 237 | 227 | 210 | 256 | 218 |
| DN201Computer Science | University College Dublin (NUI)See official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 510 | 542 | 542 | 560 | History under review |
| DS702Computing | Dorset CollegeSee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 279 | 265 | Data unavailable | Data unavailable | 180 |
| GC230Computing Science [Cork] | Griffith CollegeCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 291 | AQA | 242 | 261 | 288 |
| GC430Computing Science [Dublin] | Griffith CollegeDublin | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 283 | 263 | 249 | 261 | 254 |
| GC435Computing [Dublin] | Griffith CollegeDublin | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 244 | 180 | 129 | 126 | 153 |
| GY133Education (Computer Science and Mathematical Studies) | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 413 | 402 | 413 | 435 | 455 |
| GY350Computer Science and Information Technology | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 440 | 440 | 498 | 521 | 510 |
| GY406Electronic and Computer Engineering | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 510 | 510 | 520 | 532 | 500 |
| LM032LLB Law and Cyber Security | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 510 | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| LM097Mathematics and Computer Science-concurrent Teacher Education | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Four years · See official programme | 433 | History under review | History under review | History under review | History under review |
| LM118Electronic and Computer Engineering | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 465 | 435 | 443* | 433 | 444 |
| LM121Computer Science | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Four years · See official programme | 362 | 382 | History under review | History under review | History under review |
| LM173Immersive Software Engineering [Portfolio] | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Four years · See official programme | #652 | 651 | 676 | 676 | 803 |
| LM174Artificial Intelligence and Machine Learning | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 456 | 487 | 488 | 498 | 509 |
| MH207Data Science | Maynooth UniversitySee official programme | Honours Bachelor Degree · Level 84 years · See official programme | 413 | 425 | 423 | 442 | 454 |
| MH212Science (with Education) or Mathematics and Computer Science (with Education) or Mathematics (with Education) | Maynooth UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 422 | 420 | History under review | History under review | History under review |
| MH601Computer Science through Arts | Maynooth UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 347 | 360 | History under review | History under review | History under review |
| MH602Computer Science through Science | Maynooth UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 343 | 352 | History under review | History under review | History under review |
| MH603Computational Thinking | Maynooth UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | 510 | 577 | 532 | 509 |
| MT700Software Development [Cork] | Munster Technological UniversityCork | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 343 | 349 | 390 | 436 | 382 |
| MT703Computing (Common Entry) [Kerry] | Munster Technological UniversityKerry | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 240 | 250 | History under review | History under review | History under review |
| MT705Information Technology and Cybersecurity [Cork] | Munster Technological UniversityCork | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 320 | 320 | History under review | History under review | History under review |
| MT800Software Development [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 420 | 442 | 453 | 498 | 455 |
| MT802Computer Systems [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 341 | 351 | 381 | 410 | 389 |
| MT803Computing (Common Entry) [Kerry] | Munster Technological UniversityKerry | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 317 | 308 | History under review | History under review | History under review |
| MT805IT Management and Cybersecurity [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 357 | 349 | History under review | History under review | History under review |
| NC003Computing | National College of Ireland (NCI)See official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 265 | 262 | 260 | 260 | History under review |
| NC025Data Science | National College of Ireland (NCI)See official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | AQA | 290 | 341 | 323 | 390 |
| NC102Computing | National College of Ireland (NCI)See official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | AQA | 154 | AQA | AQA | 228 |
| NC105Data Science | National College of Ireland (NCI)See official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | AQA | 200 | AQA | AQA | 325 |
| SE600Computer Science [Waterford] | South East Technological UniversityWaterford | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 306 | 309 | 309 | History under review | Data unavailable |
| SE601Information Technology Management [Carlow] | South East Technological UniversityCarlow | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 325 | 309 | 308 | 322 | Data unavailable |
| SE602Computer Forensics and Security [Waterford] | South East Technological UniversityWaterford | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 328 | 309 | 301 | 309 | Data unavailable |
| SE603Software Development [Carlow] | South East Technological UniversityCarlow | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 328 | 318 | 309 | 327 | Data unavailable |
| SE604Software Systems Development [Waterford] | South East Technological UniversityWaterford | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 323 | 320 | 300 | 299 | Data unavailable |
| SE605Creative Computing [Waterford] | South East Technological UniversityWaterford | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 342 | 336 | 338 | 326 | Data unavailable |
| SE606Cyber Crime and IT Security [Carlow] | South East Technological UniversityCarlow | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 312 | 309 | 317 | 313 | Data unavailable |
| SE607Computer Games Development [Carlow] | South East Technological UniversityCarlow | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 304 | 308 | 299 | 299 | Data unavailable |
| SE608Computing in Interactive Digital Art and Design [Carlow] | South East Technological UniversityCarlow | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 330 | 321 | 319 | 314 | Data unavailable |
| SE609Software Development [Carlow] | South East Technological UniversityCarlow | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 255 | 244 | 263 | 270 | Data unavailable |
| SE610Software Systems Development [Waterford] | South East Technological UniversityWaterford | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 242 | 224 | 211 | 213 | Data unavailable |
| SE611Creative Computing [Waterford] | South East Technological UniversityWaterford | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 236 | 222 | 241 | 253 | Data unavailable |
| SE612Cyber Crime and IT Security [Carlow] | South East Technological UniversityCarlow | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 225 | 244 | 225 | 243 | Data unavailable |
| SE613Information Technology [Waterford] | South East Technological UniversityWaterford | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | AQA | 204 | 204 | 196 | Data unavailable |
| SE614Information Technology Management [Carlow] | South East Technological UniversityCarlow | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | AQA | 290 | 255 | 255 | Data unavailable |
| SE615Computing in Interactive Digital Art and Design [Carlow ] | South East Technological UniversityCarlow | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 223 | 228 | 259 | 241 | Data unavailable |
| SE616Computing - Applications or Programming [Carlow] | South East Technological UniversityCarlow | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 269 | 216 | 244 | 236 | Data unavailable |
| SE618Computer Games Programming [Carlow] | South East Technological UniversityCarlow | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 309 | 308 | 307 | Data unavailable | Data unavailable |
| TR033Computer Science | Trinity College DublinDublin | BA (Moderatorship) · Level 84 years; optional fifth year · Single subject | 519 | 543 | 531 | 566 | 570 |
| TR039Computer Science, Linguistics and a Language | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 393 | 531 | History under review | History under review | 543 |
| TR188Computer Science/Business Studies | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR197Economics/Computer Science | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR240Computer Science/Geography | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR241Computer Science/Linguistics | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TU652Computing [Tallaght] | Technological University DublinTallaght | Ordinary Bachelor Degree / Higher Certificate · Level 6Not yet verified · See official programme | AQA | AQA | AQA | 232 | 261 |
| TU713Computer Engineering [Blanchardstown] | Technological University DublinBlanchardstown | Ordinary Bachelor Degree / Higher Certificate · Level 7Not yet verified · See official programme | 222 | 242 | 241 | 255 | 260 |
| TU726Electronic Engineering and Engineering Software (General Entry) [Tallaght] | Technological University DublinTallaght | Ordinary Bachelor Degree / Higher Certificate · Level 7Not yet verified · See official programme | 209 | History under review | History under review | History under review | History under review |
| TU756Computing (General Entry) [Tallaght] | Technological University DublinTallaght | Ordinary Bachelor Degree · Level 7Not yet verified · See official programme | AQA | 213 | 210 | 234 | 205 |
| TU757Computing (Information Technology) [Blanchardstown] | Technological University DublinBlanchardstown | Ordinary Bachelor Degree / Higher Certificate · Level 7Not yet verified · See official programme | 204 | 260 | 272 | 267 | 268 |
| TU758Digital Forensics and Cyber Security [Blanchardstown] | Technological University DublinBlanchardstown | Ordinary Bachelor Degree / Higher Certificate · Level 7Not yet verified · See official programme | 270 | 270 | 280 | 318 | 290 |
| TU807Computer Engineering in Mobile Systems [Blanchardstown] | Technological University DublinBlanchardstown | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 242 | 262 | 260 | 301 | 270 |
| TU829Electronic Engineering and Engineering Software (General Entry) [Tallaght] | Technological University DublinTallaght | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 233 | History under review | History under review | History under review | History under review |
| TU848Health Informatics [Blanchardstown] | Technological University DublinBlanchardstown | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 252 | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TU850Data Science and Artificial Intelligence [Grangegorman] | Technological University DublinGrangegorman | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 424 | 434 | 403 | Data unavailable | Data unavailable |
| TU856Computer Science [Grangegorman] | Technological University DublinGrangegorman | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 423 | 443 | 454 | 485 | 485 |
| TU857Computer Science (Infrastructure) [Grangegorman] | Technological University DublinGrangegorman | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 351 | 351 | 410 | 441 | 415 |
| TU858Computer Science (International) [Grangegorman] | Technological University DublinGrangegorman | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 351 | 351 | 413 | 420 | 410 |
| TU859Computing (General Entry) [Tallaght] | Technological University DublinTallaght | Honours Bachelor Degree · Level 8Not yet verified · See official programme | AQA | 214 | 226 | 238 | 242 |
| TU860Computing (Information Technology) [Blanchardstown] | Technological University DublinBlanchardstown | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 245 | 280 | 280 | 302 | 302 |
| TU862Computing with Machine Learning and Artificial Intelligence [Tallaght] | Technological University DublinTallaght | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 269 | 245 | 244 | History under review | History under review |
| TU863Digital Forensics and Cyber Security [Blanchardstown] | Technological University DublinBlanchardstown | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 300 | 300 | 300 | 320 | 300 |
| TU865Cloud Computing [Tallaght] | Technological University DublinTallaght | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 256 | 261 | 242 | 253 | 227 |
| TU880Physics with Data Science [Grangegorman] | Technological University DublinGrangegorman | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 333 | 362 | 371 | 357 | 340 |
| TU914Business Computing [Aungier Street] | Technological University DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 306 | History under review | History under review | History under review | History under review |
| US710Computing [Limerick] | Technological University of the ShannonLimerick | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 197 | History under review | History under review | History under review | Data unavailable |
| US711Computer Engineering with Network Infrastructure [Athlone] | Technological University of the ShannonAthlone | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 283 | 279 | 270 | 214 | Data unavailable |
| US712Software Design with Artificial Intelligence for Cloud Computing [Athlone] | Technological University of the ShannonAthlone | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 250 | History under review | History under review | History under review | Data unavailable |
| US713Software Design with Virtual Reality and Gaming [Athlone] | Technological University of the ShannonAthlone | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 271 | 244 | 226 | History under review | Data unavailable |
| US714Computer Engineering [Athlone] | Technological University of the ShannonAthlone | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 205 | 207 | 220 | 215 | Data unavailable |
| US715Software Design with Digitalisation [Athlone] | Technological University of the ShannonAthlone | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 252 | 252 | 243 | History under review | Data unavailable |
| US751Electronic Engineering with Computer Systems [Limerick] | Technological University of the ShannonLimerick | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 339 | 217 | 227 | 247 | Data unavailable |
| US819Software Development with Cyber Security [Thurles] | Technological University of the ShannonThurles | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 272 | 234 | Data unavailable | Data unavailable | Data unavailable |
| US820Software Development [Limerick] | Technological University of the ShannonLimerick | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 307 | 252 | 338 | 338 | Data unavailable |
| US821Software Design with Virtual Reality and Gaming [Athlone] | Technological University of the ShannonAthlone | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 289 | 280 | 289 | History under review | Data unavailable |
| US822Software Design with Artificial Intelligence for Cloud Computing [Athlone] | Technological University of the ShannonAthlone | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 306 | History under review | History under review | History under review | Data unavailable |
| US823Software Design with Digitalisation [Athlone] | Technological University of the ShannonAthlone | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 283 | 299 | 300 | History under review | Data unavailable |
| US824Computer Engineering with Network Infrastructure [Athlone] | Technological University of the ShannonAthlone | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 302 | 315 | History under review | History under review | Data unavailable |
| US825Creative Digital Computing [Limerick] | Technological University of the ShannonLimerick | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 280 | History under review | History under review | History under review | Data unavailable |
| US826Computing with AI [Limerick] | Technological University of the ShannonLimerick | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 270 | History under review | History under review | History under review | Data unavailable |
| US827Computer Networks and Cyber Security [Limerick] | Technological University of the ShannonLimerick | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 269 | 244 | 328 | History under review | Data unavailable |
| US828Software Development with Games Programming [Thurles] | Technological University of the ShannonThurles | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 270 | 230 | 270 | History under review | Data unavailable |
| US903Electronic Engineering with Computer Systems [Limerick] | Technological University of the ShannonLimerick | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 351 | 279 | 278 | 311 | Data unavailable |
| US917Computer Engineering [Athlone] | Technological University of the ShannonAthlone | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 303 | 260 | 296 | Data unavailable | Data unavailable |
* Not all applicants on this points score were offered places. # Test / interview / portfolio / audition. AQA All qualified applicants. Data unavailable means no verified value for that round; it does not mean zero or that a course was not offered. Points shown use the standard Leaving Certificate scale unless labelled otherwise. Changed historical identities are labelled “History under review”. Commas in a source value are retained; these values are excluded from numeric filtering pending source-format review.
Choose the route as well as the subject
Compare each programme’s award, entry route, curriculum and placement arrangements. Sharing a subject area does not establish equivalent qualifications or professional recognition.
This browsing area is based on published course titles, not a full curriculum assessment. Joint programmes may appear in several areas; inclusion does not imply equivalent course content.