Environment, geography & earth studies.
Browse CAO programmes whose published titles refer to environment, geography & earth studies. Joint degrees and different award levels are included; check the individual programme for its subject balance and entry route.
Compare 60 courses across institutions
2022–2026| Course | Institution / location | Qualification / route | 2026Round 1 | 2025Round 1 | 2024Round 1 | 2023Round 1 | 2022Round 1 |
|---|---|---|---|---|---|---|---|
| AU555Applied Freshwater and Marine Biology [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 304 | 302 | 300 | 305 | Data unavailable |
| AU557Agriculture and Environmental Management [Mountbellew] | Atlantic Technological UniversityMountbellew | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 261 | 261 | 269 | 270 | Data unavailable |
| AU646Energy Engineering [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Honours Bachelor Degree · Level 84 Years · See official programme | 360 | 320 | 328 | 337 | Data unavailable |
| AU655Applied Freshwater and Marine Biology [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Honours Bachelor Degree · Level 84 Years · See official programme | 410 | 400 | 400 | 401 | Data unavailable |
| AU657Agriculture and Environmental Management [Mountbellew] | Atlantic Technological UniversityMountbellew | Honours Bachelor Degree · Level 84 Years · See official programme | 320 | 310 | 311 | 320 | Data unavailable |
| AU693Geography and Outdoor Education [Castlebar] | Atlantic Technological UniversityMayo | Honours Bachelor Degree · Level 84 Years · See official programme | 318 | 307 | 352 | 290 | Data unavailable |
| AU694History and Geography [Castlebar] | Atlantic Technological UniversityMayo | Honours Bachelor Degree · Level 84 Years · See official programme | 306 | 317 | 280 | 280 | Data unavailable |
| AU699Outdoor and Environmental Education - Common Entry [Castlebar] | Atlantic Technological UniversityMayo | Honours Bachelor Degree · Level 84 Years · See official programme | 357 | 367 | 330 | Data unavailable | Data unavailable |
| AU837Advanced Wood and Sustainable Building Technology [Sligo] | Atlantic Technological UniversitySligo | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 245 | 235 | 225 | 217 | Data unavailable |
| AU855Environmental Science with Ecology [Sligo] | Atlantic Technological UniversitySligo | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 260 | 242 | 280 | 288 | Data unavailable |
| AU966Environmental Science with Ecology [Sligo] | Atlantic Technological UniversitySligo | Honours Bachelor Degree · Level 84 Years · See official programme | 322 | 307 | 339 | 340 | Data unavailable |
| CK010Sustainability | University College CorkSee official programme | BSc (Hons) · Level 84 Years · See official programme | 404 | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| CK404Biological, Environmental and Geological Sciences | University College CorkSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 462 | 495 | History under review | History under review | History under review |
| DB535Sustainability | Dublin Business SchoolSee official programme | Honours Bachelor Degree · Level 83 Years · See official programme | 389 | 330 | Data unavailable | Data unavailable | Data unavailable |
| DC166Environmental Science and Technology | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Four Years · See official programme | 434 | 434 | 434 | 441 | 444 |
| DC194Mechanical and Sustainability Engineering | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Four Years · See official programme | 542* | 533 | 510 | 494 | 509 |
| DC294Climate and Environmental Sustainability | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 400 | 431 | 454 | 473 | 473 |
| DK882Sustainable Agriculture | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 373 | History under review | History under review | History under review | History under review |
| DL866Psychology - Environmental and Social | Dun Laoghaire Institute of Art, Design and TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 280 | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| DN130City Planning and Environmental Policy | University College Dublin (NUI)See official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 474 | 481 | 477 | 487 | 455 |
| DN240Sustainability | University College Dublin (NUI)See official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 529 | 532 | 531 | 530 | 543 |
| GY123Social Sciences and Sustainability | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 341 | History under review | History under review | History under review | History under review |
| GY134Geography and Geosystems | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 357 | 350 | History under review | History under review | History under review |
| GY308Environmental Science | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 434 | 440 | 405 | 430 | 512 |
| GY310Marine Science | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 443 | 440 | 420 | 477 | 468 |
| GY314Earth and Ocean Sciences | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 432 | 422 | 417 | 402 | 403 |
| GY413Energy Systems Engineering | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 543 | 520 | 516 | 520 | 509 |
| LM066Environmental Science | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 403 | 415 | 420 | 411 | 431 |
| MH203Biological and Geographical Sciences | Maynooth UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 401 | 431 | 410 | 441 | 440 |
| MT680Biological and Environmental Studies [Kerry] | Munster Technological UniversityKerry | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 286 | 254 | 237 | History under review | History under review |
| MT761Environmental Engineering [Cork] | Munster Technological UniversityCork | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 307 | 260 | 270 | 290 | 282 |
| MT764Marine Engineering [NMCI Ringaskiddy] | Munster Technological UniversitySee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 242 | History under review | History under review | History under review | History under review |
| MT765Marine Electrotechnology [NMCI Ringaskiddy] | Munster Technological UniversitySee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 245 | History under review | History under review | History under review | History under review |
| MT837Sustainable Energy Engineering [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 409 | 408 | 400 | 367 | 380 |
| MT878Environmental Science and Sustainable Technology [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 317 | 339 | 317 | 341 | 336 |
| SE503Sustainable Farm Management and Agribusiness [Wexford] | South East Technological UniversityWexford | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 292 | 280 | 262 | 269 | Data unavailable |
| SE509Sustainable Farm Management and Agribusiness [Wexford] | South East Technological UniversityWexford | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 167 | 252 | 211 | 241 | Data unavailable |
| TR062Geography and Geoscience | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 499 | 472 | 445 | 494 | 487 |
| TR064Environmental Science and Engineering | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 545 | 525 | 543 | 532 | 573 |
| TR111Ancient History and Archaeology/Geography | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR198Economics/Geography | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR240Computer Science/Geography | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR322Geography/History | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR326Geography/Modern Language | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR328Political Science/Geography | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR332Geography/Sociology | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TU754Industrial and Environmental Physics [Grangegorman] | Technological University DublinGrangegorman | Ordinary Bachelor Degree / Higher Certificate · Level 7Not yet verified · See official programme | 250 | 241 | 250 | 299 | 279 |
| TU801Sustainable Energy Engineering [Tallaght] | Technological University DublinTallaght | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 234 | 243 | 236 | 235 | 235 |
| TU802Electrical Services and Energy Management [Grangegorman] | Technological University DublinGrangegorman | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 316 | 261 | 253 | 302 | 318 |
| TU835Spatial Planning and Environmental Management [Bolton Street] | Technological University DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 381 | History under review | History under review | History under review | History under review |
| TU851Analytical Chemistry (Environmental Forensic and Pharmaceutical) [Grangegorman] | Technological University DublinGrangegorman | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 317 | History under review | History under review | History under review | History under review |
| TU869Environmental Health [Grangegorman] | Technological University DublinGrangegorman | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 308 | 320 | 300 | 298 | 346 |
| TU878Physics with Energy and Environment [Grangegorman] | Technological University DublinGrangegorman | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 392 | 430 | 363 | 395 | 399 |
| US740Agricultural Science and Sustainability [Thurles] | Technological University of the ShannonThurles | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 300 | 225 | 239 | 251 | Data unavailable |
| US752Renewable and Electrical Energy Engineering [Limerick] | Technological University of the ShannonLimerick | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 270 | 270 | 280 | 290 | Data unavailable |
| US870Agricultural Science and Sustainability [Thurles] | Technological University of the ShannonThurles | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 317 | 300 | 302 | 308 | Data unavailable |
| US883Built Environment (Common Entry) [Limerick] | Technological University of the ShannonLimerick | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 300 | 315 | 300 | 334 | Data unavailable |
| US888Built Environment (Common Entry) [Athlone] | Technological University of the ShannonAthlone | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 299 | 313 | Data unavailable | History under review | Data unavailable |
| US901Renewable and Electrical Energy Engineering [Limerick] | Technological University of the ShannonLimerick | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 341 | 336 | 304 | 336 | Data unavailable |
| US912Mechanical Engineering with Energy [Athlone] | Technological University of the ShannonAthlone | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 389 | 308 | 342 | 327 | Data unavailable |
* Not all applicants on this points score were offered places. # Test / interview / portfolio / audition. AQA All qualified applicants. Data unavailable means no verified value for that round; it does not mean zero or that a course was not offered. Points shown use the standard Leaving Certificate scale unless labelled otherwise. Changed historical identities are labelled “History under review”. Commas in a source value are retained; these values are excluded from numeric filtering pending source-format review.
Choose the route as well as the subject
Compare each programme’s award, entry route, curriculum and placement arrangements. Sharing a subject area does not establish equivalent qualifications or professional recognition.
This browsing area is based on published course titles, not a full curriculum assessment. Joint programmes may appear in several areas; inclusion does not imply equivalent course content.