Medicine: undergraduate entry.
Compare the CAO undergraduate-entry medicine routes that specify HPAT. Graduate-entry programmes using GAMSAT are excluded from this comparison. Published scores can include additional assessment and must not be read as ordinary Leaving Certificate cutoffs.
Compare 6 courses across institutions
2022–2026| Course | Institution / location | Qualification / route | 2026Round 1 | 2025Round 1 | 2024Round 1 | 2023Round 1 | 2022Round 1 |
|---|---|---|---|---|---|---|---|
| CK701Medicine - Undergraduate Entry [HPAT required] | University College CorkSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #735 | 730 | 730 | 732 | 738* |
| DN400Medicine - Undergraduate Entry [HPAT required] | University College Dublin (NUI)See official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #738* | 738 | 735 | 736* | 743 |
| GY501Medicine - Undergraduate Entry [HPAT required] | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #730* | 728* | History under review | History under review | History under review |
| LM301Medicine - Undergraduate Entry [HPAT required] | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Six years · See official programme | #730* | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| RC001Medicine - Undergraduate Entry [HPAT required] | RCSI University of Medicine & Health SciencesSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #734* | 733 | 732* | 734 | 741* |
| TR051Medicine [HPAT required] | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #741* | History under review | 738 | 741 | 745 |
* Not all applicants on this points score were offered places. # Test / interview / portfolio / audition. AQA All qualified applicants. Data unavailable means no verified value for that round; it does not mean zero or that a course was not offered. Points shown use the standard Leaving Certificate scale unless labelled otherwise. Changed historical identities are labelled “History under review”. Commas in a source value are retained; these values are excluded from numeric filtering pending source-format review.
Choose the route as well as the subject
Compare each programme’s award, entry route, curriculum and placement arrangements. Sharing a subject area does not establish equivalent qualifications or professional recognition.
This focused comparison uses an explicit course roster. Browse the wider study areas for additional programmes and joint degrees.