AU300Business - Accounting [Letterkenny]Atlantic Technological University
The published curriculum includes IT for Business, Book-Keeping, Personal Finance. Explore the course structure and selected curriculum below, alongside the official points record for AU300.
Points over time
| Year / round | Published points | Change from previous year | Official source |
|---|---|---|---|
| 2026 · Round 1 | 307Published title: Business - Accounting [Letterkenny] | -19 points · decrease | CAO 2026PRE row 410, AU300, RND 1 |
| 2025 · Round 1 | 326Published title: Business - Accounting | -6 points · decrease | CAO 2025EOS!D44:E44 |
| 2024 · Round 1 | 332Published title: Business - Accounting | +16 points · increase | CAO 2024EOS!D48:E48 |
| 2023 · Round 1 | 316Published title: Business - Accounting | Not comparable | CAO 2023EOS_2023!D52:E52 |
| 2022 · Round 1 | Data unavailable | Not comparable | CAO 2022AU300 not found in publication; reason unknown |
* Not all applicants on this points score were offered places. # Test / interview / portfolio / audition. AQA All qualified applicants. Data unavailable means no verified value for that round; it does not mean zero or that a course was not offered. Points shown use the standard Leaving Certificate scale unless labelled otherwise. Changed historical identities are labelled “History under review”. Commas in a source value are retained; these values are excluded from numeric filtering pending source-format review.
Only this published CAO code is used. Historical campus continuity is not asserted. Changed historical titles are held for identity review; no points have been transferred from another course code.
Programme details
Directly labelled information from the programme page, retrieved 2026-09-08. This describes the current source; confirm the applicable intake with the institution.
- Duration
- 3 Years
- Study mode
- Full Time
- NFQ level
- 8
- Delivery
- On-campus
- Campus
- Donegal – Letterkenny
Selected curriculum items
The published curriculum lists the items below. They are a selection, not the complete syllabus; the source’s option rules and year structure still apply.
- 01IT for BusinessMandatory
- 02Book-KeepingMandatory
- 03Personal FinanceMandatory
- 04Business ManagementMandatory
- 05Quantitative MethodsMandatory
- 06Business Information SystemsMandatory
The course identity, level, restricted-entry flag and supplied link come from the official CAO catalogue. Entry requirements, career pathways and a complete editorial profile have not yet been independently reviewed for this programme.
This record is listed at NFQ Level 8. No placement, professional recognition, duration or historical campus continuity is inferred.
Check the official programme information ↗Compare accounting & finance options
These are reviewed subject-area matches. Award levels, entry routes and professional recognition are not assumed equivalent.
| Course | Institution / location | Qualification / route | 2026Round 1 | 2025Round 1 |
|---|---|---|---|---|
| CK202Accounting | University College CorkSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 520 | 510 |
| DB521Accounting and Finance | Dublin Business SchoolSee official programme | Honours Bachelor Degree · Level 83 Years · See official programme | 244 | 269 |
| DC115Accounting and Finance | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 509 | 532 |
| DK810Accounting and Finance | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 195 | 210 |
| GC201Accounting and Finance [Cork] | Griffith CollegeCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 321 | AQA |
| GC401Accounting and Finance [Dublin] | Griffith CollegeDublin | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 270 | 254 |
| ID001Accounting and Finance | ICD Business SchoolSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable |
| MH403Accounting and Finance | Maynooth UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 411 | 412 |
| MT942Accounting [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 307 | 303 |
| NC022Accounting and Finance | National College of Ireland (NCI)See official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 333 | 336 |
| SE407Accounting [Carlow] | South East Technological UniversityCarlow | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 318 | 319 |
| SE408Accounting [Waterford] | South East Technological UniversityWaterford | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 309 | 308 |
Sources & corrections
CAO course catalogue, 2026 · retrieved 8 September 2026. Use the institution selector to find Atlantic Technological University, then AU300.
Official CAO course catalogue ↗Each points record links to its original publication and row above. “Data unavailable” does not mean zero or that the course was not offered.
Send a correction for AU300