SE407Accounting [Carlow]South East Technological University
SE407 is listed by the Central Applications Office for 2026 entry at South East Technological University. Explore the published points and available programme information below.
Points over time
| Year / round | Published points | Change from previous year | Official source |
|---|---|---|---|
| 2026 · Round 1 | 318Published title: Accounting [Carlow] | -1 points · decrease | CAO 2026PRE row 182, SE407, RND 1 |
| 2025 · Round 1 | 319Published title: Accounting | +1 points · increase | CAO 2025EOS!D901:E901 |
| 2024 · Round 1 | 318Published title: Accounting | -1 points · decrease | CAO 2024EOS!D915:E915 |
| 2023 · Round 1 | 319Published title: Accounting | Not comparable | CAO 2023EOS_2023!D919:E919 |
| 2022 · Round 1 | Data unavailable | Not comparable | CAO 2022SE407 not found in publication; reason unknown |
* Not all applicants on this points score were offered places. # Test / interview / portfolio / audition. AQA All qualified applicants. Data unavailable means no verified value for that round; it does not mean zero or that a course was not offered. Points shown use the standard Leaving Certificate scale unless labelled otherwise. Changed historical identities are labelled “History under review”. Commas in a source value are retained; these values are excluded from numeric filtering pending source-format review.
Only this published CAO code is used. Historical campus continuity is not asserted. Changed historical titles are held for identity review; no points have been transferred from another course code.
Programme details
The course identity, level, restricted-entry flag and supplied link come from the official CAO catalogue. Entry requirements, career pathways and a complete editorial profile have not yet been independently reviewed for this programme.
This record is listed at NFQ Level 8. No placement, professional recognition, duration or historical campus continuity is inferred.
Check the official programme information ↗Compare accounting & finance options
These are reviewed subject-area matches. Award levels, entry routes and professional recognition are not assumed equivalent.
| Course | Institution / location | Qualification / route | 2026Round 1 | 2025Round 1 |
|---|---|---|---|---|
| AU300Business - Accounting [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Honours Bachelor Degree · Level 83 Years · See official programme | 307 | 326 |
| AU600Accounting [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Honours Bachelor Degree · Level 83 Years · See official programme | 307 | 325 |
| AU902Accounting [Sligo] | Atlantic Technological UniversitySligo | Honours Bachelor Degree · Level 83 Years · See official programme | 316 | 320 |
| CK202Accounting | University College CorkSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 520 | 510 |
| DB521Accounting and Finance | Dublin Business SchoolSee official programme | Honours Bachelor Degree · Level 83 Years · See official programme | 244 | 269 |
| DC115Accounting and Finance | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 509 | 532 |
| DK810Accounting and Finance | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 195 | 210 |
| GC201Accounting and Finance [Cork] | Griffith CollegeCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 321 | AQA |
| GC401Accounting and Finance [Dublin] | Griffith CollegeDublin | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 270 | 254 |
| ID001Accounting and Finance | ICD Business SchoolSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable |
| MH403Accounting and Finance | Maynooth UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 411 | 412 |
| MT942Accounting [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 307 | 303 |
Sources & corrections
CAO course catalogue, 2026 · retrieved 8 September 2026. Use the institution selector to find South East Technological University, then SE407.
Official CAO course catalogue ↗Each points record links to its original publication and row above. “Data unavailable” does not mean zero or that the course was not offered.
Send a correction for SE407