Finance, accounting & economics.
Browse CAO programmes whose published titles refer to finance, accounting & economics. Joint degrees and different award levels are included; check the individual programme for its subject balance and entry route.
Compare 71 courses across institutions
2022–2026| Course | Institution / location | Qualification / route | 2026Round 1 | 2025Round 1 | 2024Round 1 | 2023Round 1 | 2022Round 1 |
|---|---|---|---|---|---|---|---|
| AU300Business - Accounting [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Honours Bachelor Degree · Level 83 Years · See official programme | 307 | 326 | 332 | 316 | Data unavailable |
| AU600Accounting [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Honours Bachelor Degree · Level 83 Years · See official programme | 307 | 325 | 310 | 311 | Data unavailable |
| AU604Finance and Economics [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Honours Bachelor Degree · Level 84 Years · See official programme | 306 | 307 | 310 | 319 | Data unavailable |
| AU607Digital Accounting [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Honours Bachelor Degree · Level 84 Years · See official programme | 323 | 349 | 348 | 301 | Data unavailable |
| AU636Quantity Surveying and Construction Economics [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Honours Bachelor Degree · Level 84 Years · See official programme | 390 | 350 | 351 | 348 | Data unavailable |
| AU902Accounting [Sligo] | Atlantic Technological UniversitySligo | Honours Bachelor Degree · Level 83 Years · See official programme | 316 | 320 | 316 | 312 | Data unavailable |
| AU985Education, Home Economics and Biology - with concurrent Teacher Education [Sligo, St Angela`s] | Atlantic Technological UniversitySt Angelas | Honours Bachelor Degree · Level 84 Years · See official programme | 465* | 453* | 510* | 520 | Data unavailable |
| AU986Education, Home Economics and Religious Ed - with concurrent Teacher Education [Sligo, St Angela`s] | Atlantic Technological UniversitySt Angelas | Honours Bachelor Degree · Level 84 Years · See official programme | 400 | 400 | 424 | 462* | Data unavailable |
| AU987Education, Home Economics and Irish - with concurrent Teacher Education [Sligo, St Angela`s] | Atlantic Technological UniversitySt Angelas | Honours Bachelor Degree · Level 84 Years · See official programme | 400 | 398 | 429* | 442 | Data unavailable |
| AU988Education, Home Economics - with concurrent Teacher Education [Sligo, St Angela`s] | Atlantic Technological UniversitySt Angelas | Honours Bachelor Degree · Level 84 Years · See official programme | 414 | History under review | History under review | History under review | Data unavailable |
| AU990Home Economics [Sligo, St Angela`s] | Atlantic Technological UniversitySt Angelas | Honours Bachelor Degree · Level 84 Years · See official programme | 318 | History under review | History under review | History under review | Data unavailable |
| CK202Accounting | University College CorkSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 520 | 510 | 498 | 492 | 507 |
| CK204Finance | University College CorkSee official programme | BSc (Hons) · Level 84 years · See official programme | 577 | 578 | 578 | 565 | 577 |
| CK212Applied Economics | University College CorkSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 489 | 498 | 466 | History under review | History under review |
| DB521Accounting and Finance | Dublin Business SchoolSee official programme | Honours Bachelor Degree · Level 83 Years · See official programme | 244 | 269 | 269 | 243 | 225 |
| DB572Business in Accounting | Dublin Business SchoolSee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 178 | 227 | 172 | 145 | 171 |
| DC016Post Primary Teaching - Home Economics and Technology | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 84 Years · See official programme | 421 | 367 | Data unavailable | Data unavailable | Data unavailable |
| DC115Accounting and Finance | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 509 | 532 | 523 | 509 | 529 |
| DC126Actuarial Mathematics | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Four Years · See official programme | 578 | 589 | 578 | 577 | 589 |
| DC127Common Entry into Actuarial and Financial Mathematics | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 543 | 555 | 545 | 531 | 543 |
| DC230Economics, Politics and Law | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 83 or 4 Years · See official programme | 462 | 467 | 451 | 440 | 443 |
| DK810Accounting and Finance | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 195 | 210 | 227 | 247 | 229 |
| DN230Actuarial & Financial Studies | University College Dublin (NUI)See official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 602 | 613 | 613* | 613 | 613 |
| DN670Economics and Finance | University College Dublin (NUI)See official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 625 | 625 | 625* | 618 | 625 |
| DN710Economics | University College Dublin (NUI)See official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 544 | 542 | 532 | 524 | 543 |
| GC201Accounting and Finance [Cork] | Griffith CollegeCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 321 | AQA | Data unavailable | 401 | 298 |
| GC212Accounting [Cork] | Griffith CollegeCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | ,236 | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| GC213Finance [Cork] | Griffith CollegeCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | AQA | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| GC401Accounting and Finance [Dublin] | Griffith CollegeDublin | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 270 | 254 | 254 | 252 | 265 |
| GC412Accounting [Dublin] | Griffith CollegeDublin | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 312 | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| GC413Finance [Dublin] | Griffith CollegeDublin | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 244 | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| GY132Government (Politics, Economics and Law) | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 402 | 412 | 351 | 400 | 430 |
| GY207Commerce (Accounting) | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 509 | 530 | History under review | History under review | History under review |
| GY309Financial Mathematics and Economics | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 520 | 509 | 473 | 509 | 510 |
| ID001Accounting and Finance | ICD Business SchoolSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| LM020Law and Accounting | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Four years · See official programme | 454 | 444 | 433 | 443 | 460 |
| LM058Financial Mathematics | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Four years · See official programme | 445 | 457 | 444 | 433 | 476 |
| MH402Quantitative Finance | Maynooth UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 465 | 465 | 455 | 454 | 477 |
| MH403Accounting and Finance | Maynooth UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 411 | 412 | 409 | 400 | 400 |
| MH407Business and Accounting | Maynooth UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 401 | 401 | 400 | 403 | 402 |
| MH410Finance | Maynooth UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 400 | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| MH415Economics - option of an integrated MSc Economics | Maynooth UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 422 | 445 | History under review | History under review | History under review |
| MH416International Economics | Maynooth UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 402 | 413 | 421 | 420 | Data unavailable |
| MI016Education, Business Studies and Accounting [Thurles] | Mary Immaculate CollegeThurles | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 378 | 409 | 413 | Data unavailable | Data unavailable |
| MI022Education, Home Economics and Business Studies [Thurles] | Mary Immaculate CollegeThurles | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 478 | 473 | 531 | Data unavailable | Data unavailable |
| MT930Home Economics and Business (First three years in MTU; Final two years in UCC) [Cork and UCC] | Munster Technological UniversityCork and UCC | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 456 | 484 | 495 | History under review | History under review |
| MT942Accounting [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 307 | 303 | 301 | 293 | 309 |
| NC022Accounting and Finance | National College of Ireland (NCI)See official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 333 | 336 | 330 | 331 | 334 |
| SE214Home Economics [Waterford] | South East Technological UniversityWaterford | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 369 | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| SE407Accounting [Carlow] | South East Technological UniversityCarlow | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 318 | 319 | 318 | 319 | Data unavailable |
| SE408Accounting [Waterford] | South East Technological UniversityWaterford | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 309 | 308 | 304 | 323 | Data unavailable |
| TR015Philosophy, Political Science, Economics and Sociology (PPES) | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 591 | 588 | History under review | History under review | History under review |
| TR081Business, Economics and Social Studies | Trinity College DublinDublin | BA / BBS (Hons) · Level 84 years · Common-entry pathway | 567* | 566 | 555 | 555* | 576 |
| TR197Economics/Computer Science | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR198Economics/Geography | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR202Economics/History | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR207Economics/Mathematics | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR208Economics/Modern Language | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR209Economics/Philosophy | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR212Economics/Sociology | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR214Social Policy/Economics | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TU674Business and Finance [Aungier Street] | Technological University DublinSee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6Not yet verified · See official programme | 251 | Data unavailable | Data unavailable | History under review | History under review |
| TU788Accounting and Finance (Campus Options) [Blanchardstown OR Tallaght] | Technological University DublinBlanchardstown OR Tallaght | Ordinary Bachelor Degree · Level 7Not yet verified · See official programme | 205 | History under review | History under review | History under review | History under review |
| TU836Property Economics (Valuation Surveying) [Bolton Street] | Technological University DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 441 | History under review | History under review | History under review | History under review |
| TU837Quantity Surveying and Construction Economics [Bolton Street] | Technological University DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 466 | History under review | History under review | History under review | History under review |
| TU905Economics and Finance [Aungier Street] | Technological University DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 444 | History under review | History under review | History under review | History under review |
| TU910Accounting [Aungier Street] | Technological University DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 380 | History under review | History under review | History under review | History under review |
| TU933Accounting and Finance (Campus Options) [Blanchardstown OR Tallaght] | Technological University DublinBlanchardstown OR Tallaght | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 311 | History under review | History under review | History under review | History under review |
| US610Accounting and Finance [Limerick] | Technological University of the ShannonLimerick | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 241 | 229 | 348 | 344 | Data unavailable |
| US845Accounting and Finance [Limerick] | Technological University of the ShannonLimerick | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 410 | 357 | 350 | 350 | Data unavailable |
| US847Accounting with Finance (with Placement) [Athlone] | Technological University of the ShannonAthlone | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 307 | 318 | 309 | History under review | Data unavailable |
* Not all applicants on this points score were offered places. # Test / interview / portfolio / audition. AQA All qualified applicants. Data unavailable means no verified value for that round; it does not mean zero or that a course was not offered. Points shown use the standard Leaving Certificate scale unless labelled otherwise. Changed historical identities are labelled “History under review”. Commas in a source value are retained; these values are excluded from numeric filtering pending source-format review.
Choose the route as well as the subject
Compare each programme’s award, entry route, curriculum and placement arrangements. Sharing a subject area does not establish equivalent qualifications or professional recognition.
This browsing area is based on published course titles, not a full curriculum assessment. Joint programmes may appear in several areas; inclusion does not imply equivalent course content.